Conferences / AAC / Tulsa
Rank 76 · 3–3
| Pos | Player | Stats |
|---|---|---|
| QB | Baylor Hayes | 14 G · 277/469, 2912 yds, 18 TD |
| RB | Damari Alston | 14 G · 184 att, 733 yds, 12 TD |
| WR1 | Jimmy Calloway | 14 G · 42 rec, 431 yds, 0 TD |
| WR2 | David Wells Jr. | 14 G · 28 rec, 315 yds, 7 TD |
| WR3 | Oran Singleton Jr. | 14 G · 72 rec, 903 yds, 7 TD |
| TE | Chris Gacayan II | 14 G · 9 rec, 128 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Jaylen George | 6 | 2.0 | 17.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| LDT | Tai Newhouse | 6 | 6.0 | 13.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Arias Nash | 6 | 4.0 | 22.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| RDE | Thomas Davis | 6 | 12.0 | 13.0 | 25.0 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| ILB | Dax Collins | 6 | 21.0 | 30.0 | 51.0 | 3.5 | 2.5 | 0.0 | 3.0 | 1.0 | 1.0 |
| MLB | Chris Thompson Jr. | 6 | 22.0 | 34.0 | 56.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| LCB | Tyson Williams | 6 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SS | Ashton Williams | 6 | 15.0 | 15.0 | 30.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| FS | Zach Williams | 5 | 10.0 | 11.0 | 21.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| RCB | JD Drew | 6 | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| NB | Devin Robinson | 6 | 7.0 | 14.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| avg of 11 | 6 | 9.9 | 15.8 | 25.7 | 1.0 | 0.6 | 0.3 | 1.4 | 0.5 | 0.3 | |
| ×14 | 14 | 23.1 | 36.9 | 60.0 | 2.2 | 1.4 | 0.6 | 3.2 | 1.3 | 0.6 | |
