RB ranks copy Damon’s 14-game sheet math: ESPN 2026 counting stats projected with (stat/G)×14, then RANK each category (Int and SOS lower-better) and AVERAGE those ranks. G shows 14.
| # | Player | School | Score | G | Att | Yds | TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahiem White | 14.6 | 14 | 224 | 1603 | 21 | 54 | 448 | 5 | |
| 2 | Nate Sheppard | 19.6 | 14 | 330 | 2080 | 22 | 48 | 451 | 8 | |
| 3 | Wayne Knight | 21.1 | 14 | 199 | 1534 | 28 | 31 | 280 | 3 | |
| 4 | Fame Ijeboi | 22.0 | 14 | 273 | 1281 | 21 | 30 | 196 | 0 | |
| 5 | Dylan Riley | 22.1 | 14 | 296 | 1948 | 14 | 26 | 280 | 2 | |
| 6 | Jamal Roberts | 23.7 | 14 | 343 | 1932 | 19 | 26 | 196 | 0 | |
| 7 | Dilin Jones | 24.3 | 14 | 257 | 1125 | 12 | 42 | 308 | 0 | |
| 8 | Matt Fuller | 24.6 | 14 | 189 | 1132 | 12 | 37 | 299 | 2 | |
| 9 | Ousmane Kromah | 26.7 | 14 | 233 | 1318 | 12 | 26 | 226 | 0 | |
| 10 | Wayshawn Parker | 28.4 | 14 | 185 | 1397 | 20 | 48 | 532 | 11 | |
| 11 | Antwan Raymond | 28.6 | 14 | 249 | 1313 | 11 | 25 | 202 | 3 | |
| 12 | Fluff Bothwell | 29.6 | 14 | 207 | 1128 | 8 | 25 | 269 | 3 | |
| 13 | Aiden Flora | 32.0 | 14 | 210 | 1587 | 14 | 23 | 152 | 0 | |
| 14 | Sam Brown V | 34.0 | 14 | 175 | 1435 | 14 | 28 | 735 | 14 | |
| 15 | Hollywood Smothers | 34.3 | 14 | 186 | 830 | 7 | 32 | 256 | 4 | |
| 16 | Jeremy Payne | 35.0 | 14 | 244 | 1210 | 6 | 50 | 241 | 0 | |
| 17 | Jadan Baugh | 35.1 | 14 | 257 | 1568 | 28 | 16 | 107 | 0 | |
| 18 | Adam Mohammed | 35.4 | 14 | 204 | 941 | 8 | 48 | 470 | 3 | |
| 19 | Caleb Hawkins | 36.7 | 14 | 297 | 1467 | 6 | 36 | 210 | 0 | |
| 20 | Micah Ford | 36.7 | 14 | 222 | 817 | 9 | 28 | 154 | 0 | |
| 21 | Dylan Edwards | 36.9 | 14 | 165 | 890 | 8 | 36 | 356 | 3 | |
| 22 | Justice Haynes | 37.0 | 14 | 244 | 1294 | 8 | 31 | 132 | 6 | |
| 23 | CJ Baxter | 37.9 | 14 | 203 | 1129 | 19 | 16 | 145 | 0 | |
| 24 | Kendrick Raphael | 38.4 | 14 | 216 | 1170 | 17 | 22 | 190 | 0 | |
| 25 | Cam Cook | 38.9 | 14 | 357 | 1850 | 16 | 19 | 142 | 0 | |
| 26 | J'Koby Williamsscratch | 40.4 | 14 | 176 | 1044 | 8 | 53 | 384 | 0 | |
| 27 | Kamari Moulton | 40.4 | 14 | 213 | 1453 | 11 | 25 | 87 | 0 | |
| 28 | Bo Jackson | 40.7 | 14 | 208 | 1073 | 9 | 23 | 161 | 0 | |
| 29 | DeSean Bishop | 43.7 | 14 | 250 | 1582 | 19 | 12 | 89 | 0 | |
| 30 | Cam Edwards | 44.0 | 14 | 224 | 1064 | 11 | 14 | 123 | 0 | |
| 31 | Jalen Buckley | 44.2 | 14 | 182 | 915 | 12 | 21 | 217 | 0 | |
| 32 | Jai'Den Thomas | 44.3 | 14 | 222 | 1155 | 5 | 33 | 268 | 5 | |
| 33 | Darius Taylor | 45.3 | 14 | 179 | 431 | 11 | 50 | 434 | 3 | |
| 34 | Jabari Bates | 47.7 | 14 | 280 | 1297 | 2 | 21 | 201 | 0 | |
| 35 | Isaac Brown | 47.9 | 14 | 173 | 1300 | 9 | 23 | 112 | 0 | |
| 36 | Caleb Komolafe | 48.1 | 14 | 168 | 935 | 8 | 20 | 227 | 0 | |
| 37 | Jordan Gant | 48.6 | 14 | 196 | 957 | 7 | 28 | 266 | 0 | |
| 38 | Ajay Allen | 48.7 | 14 | 168 | 749 | 9 | 26 | 182 | 2 | |
| 39 | Dominic Kelley | 48.9 | 14 | 213 | 1232 | 11 | 20 | 193 | 3 | |
| 40 | Will Henderson III | 49.6 | 14 | 182 | 1129 | 7 | 23 | 163 | 0 | |
| 41 | Jaylin Carter | 50.4 | 14 | 208 | 1505 | 19 | 9 | 131 | 2 | |
| 42 | D.J. Crowther | 50.7 | 14 | 219 | 1111 | 16 | 16 | 180 | 2 | |
| 43 | Evan Dickens | 51.1 | 14 | 140 | 661 | 8 | 31 | 297 | 3 | |
| 44 | AJ Newberry | 51.7 | 14 | 126 | 761 | 7 | 44 | 392 | 0 | |
| 45 | Makhi Hughes | 51.7 | 14 | 187 | 903 | 7 | 19 | 187 | 0 | |
| 46 | Kewan Lacy | 51.9 | 14 | 161 | 805 | 18 | 25 | 56 | 0 | |
| 47 | Telly Johnson Jr. | 52.3 | 14 | 182 | 840 | 8 | 25 | 132 | 0 | |
| 48 | Cole Tabb | 53.0 | 14 | 95 | 924 | 17 | 22 | 232 | 3 | |
| 49 | Javen Jacobs | 53.0 | 14 | 163 | 917 | 5 | 28 | 145 | 2 | |
| 50 | Damari Alston | 53.6 | 14 | 184 | 733 | 12 | 33 | 191 | 0 | |
| 51 | James Jones | 55.0 | 14 | 215 | 1398 | 7 | 19 | 117 | 2 | |
| 52 | Damon Ferguson Jr.usage | 55.3 | 14 | 154 | 744 | 7 | 37 | 222 | 2 | |
| 53 | Aneyas Williams | 55.4 | 14 | 156 | 686 | 9 | 19 | 243 | 2 | |
| 54 | Mark Fletcher Jr. | 56.0 | 14 | 182 | 1075 | 18 | 14 | 91 | 0 | |
| 55 | Daniel Hill | 56.9 | 14 | 128 | 611 | 9 | 21 | 163 | 0 | |
| 56 | Mel Brown | 56.9 | 14 | 115 | 1145 | 8 | 34 | 148 | 0 | |
| 57 | George Pettaway | 57.4 | 14 | 222 | 1512 | 14 | 14 | 103 | 0 | |
| 58 | PJ Martin | 57.4 | 14 | 215 | 987 | 14 | 19 | 100 | 0 | |
| 59 | Gideon Davidson | 57.7 | 14 | 185 | 1039 | 11 | 11 | 25 | 0 | |
| 60 | Torrance Burgess Jr. | 57.8 | 14 | 235 | 1719 | 3 | 17 | 70 | 0 | |
| 61 | Turbo Richard | 58.9 | 14 | 166 | 1393 | 12 | 7 | 110 | 0 | |
| 62 | King Miller | 59.4 | 14 | 228 | 1190 | 8 | 8 | 56 | 0 | |
| 63 | Lloyd Avant | 59.4 | 14 | 146 | 661 | 6 | 22 | 132 | 0 | |
| 64 | Jordon Davison | 60.6 | 14 | 174 | 843 | 17 | 11 | 31 | 0 | |
| 65 | Boogie Woods III | 60.8 | 14 | 132 | 577 | 8 | 45 | 148 | 0 | |
| 66 | Benjamin Hall | 61.3 | 14 | 154 | 773 | 0 | 14 | 162 | 6 | |
| 67 | Rayshon Luke | 61.6 | 14 | 118 | 801 | 3 | 34 | 202 | 3 | |
| 68 | Rodney Fields Jr. | 63.0 | 14 | 176 | 896 | 11 | 17 | 112 | 0 | |
| 69 | Sedrick Alexander | 63.9 | 14 | 119 | 497 | 9 | 19 | 126 | 2 | |
| 70 | Rueben Owens II | 64.1 | 14 | 173 | 709 | 2 | 21 | 142 | 0 | |
| 71 | Kenyon Clay | 65.3 | 14 | 109 | 399 | 7 | 21 | 378 | 4 | |
| 72 | Jeremiah Cobb | 65.7 | 14 | 126 | 686 | 6 | 22 | 123 | 0 | |
| 73 | Iverson Howard | 66.3 | 14 | 131 | 506 | 9 | 19 | 93 | 0 | |
| 74 | Jayden Scott | 66.6 | 14 | 174 | 1002 | 11 | 8 | 59 | 0 | |
| 75 | Dennis Murray Jr. | 66.7 | 14 | 98 | 481 | 9 | 23 | 345 | 9 | |
| 76 | Duke Watson | 66.7 | 14 | 163 | 1127 | 7 | 14 | 16 | 0 | |
| 77 | TJ Horton | 67.1 | 14 | 100 | 726 | 12 | 23 | 23 | 0 | |
| 78 | Jackson Gutierrezusage | 67.6 | 14 | 286 | 1414 | 20 | 0 | 0 | 0 | |
| 79 | Kyson Brown | 68.7 | 14 | 154 | 812 | 3 | 22 | 109 | 0 | |
| 80 | Sutton Smith | 69.6 | 14 | 117 | 387 | 2 | 26 | 170 | 0 | |
| 81 | Myles Mitchellusage | 70.2 | 14 | 190 | 854 | 8 | 11 | 42 | 0 | |
| 82 | Jaylin Lucas | 71.0 | 14 | 81 | 680 | 3 | 22 | 210 | 3 | |
| 83 | Godspower Nwawuihe | 71.3 | 14 | 173 | 765 | 9 | 9 | 112 | 5 | |
| 84 | Dawson Pendergrass | 71.6 | 14 | 227 | 885 | 3 | 14 | 81 | 0 | |
| 85 | CJ Miller | 71.7 | 14 | 147 | 882 | 9 | 16 | 121 | 2 | |
| 86 | Jekail Middlebrook | 71.9 | 14 | 156 | 786 | 7 | 16 | 119 | 2 | |
| 87 | Samuel Harris | 71.9 | 14 | 152 | 756 | 5 | 28 | 159 | 0 | |
| 88 | Tylik Hill | 72.0 | 14 | 242 | 1418 | 4 | 4 | 18 | 0 | |
| 89 | Jordan Lovett | 72.4 | 14 | 123 | 711 | 3 | 17 | 193 | 3 | |
| 90 | Scottre Humphrey | 72.7 | 14 | 196 | 930 | 17 | 3 | 22 | 0 | |
| 91 | Marcellous Hawkins Jr. | 73.0 | 14 | 163 | 660 | 12 | 16 | 98 | 0 | |
| 92 | Micah Welch | 73.0 | 14 | 123 | 610 | 6 | 11 | 123 | 0 | |
| 93 | Messiah Burch | 73.3 | 14 | 210 | 1141 | 5 | 14 | 30 | 0 | |
| 94 | Abu Sama III | 74.0 | 14 | 131 | 887 | 5 | 9 | 75 | 0 | |
| 95 | Alton McCaskill | 74.4 | 14 | 140 | 563 | 3 | 31 | 81 | 0 | |
| 96 | Kenji Christian | 75.1 | 14 | 106 | 538 | 6 | 22 | 272 | 3 | |
| 97 | Lucky Sutton | 75.4 | 14 | 210 | 700 | 14 | 0 | 0 | 0 | |
| 98 | Terrance Gibbsscratch | 75.8 | 14 | 70 | 301 | 0 | 63 | 294 | 0 | |
| 99 | Jordan Marshall | 76.0 | 14 | 154 | 683 | 8 | 8 | 92 | 0 | |
| 100 | Jaquari Lewis | 77.4 | 14 | 160 | 731 | 11 | 14 | 90 | 0 | |
| 101 | Rod Robinson II | 77.6 | 14 | 217 | 940 | 0 | 9 | 91 | 2 | |
| 102 | Jalen Likely | 77.7 | 14 | 112 | 563 | 6 | 22 | 171 | 3 | |
| 103 | Ca'Lil Valentine | 79.0 | 14 | 140 | 630 | 3 | 8 | 129 | 0 | |
| 104 | Nate Frazier | 79.6 | 14 | 91 | 739 | 18 | 4 | 18 | 0 | |
| 105 | Kirby Vorhees | 80.0 | 14 | 112 | 586 | 5 | 23 | 110 | 0 | |
| 106 | Tavorus Jones | 80.6 | 14 | 123 | 557 | 3 | 20 | 62 | 0 | |
| 107 | Joey Mattordusage | 80.7 | 14 | 106 | 464 | 2 | 30 | 158 | 0 | |
| 108 | Devin Roche | 81.3 | 14 | 187 | 812 | 0 | 9 | 121 | 0 | |
| 109 | Khamani Alexander | 81.7 | 14 | 107 | 504 | 7 | 16 | 110 | 0 | |
| 110 | Antonio Martin Jr.usage | 81.9 | 14 | 202 | 1078 | 3 | 8 | 53 | 0 | |
| 111 | Jo'Shon Barbie | 82.0 | 14 | 114 | 537 | 5 | 19 | 126 | 2 | |
| 112 | Ty Clark III | 82.1 | 14 | 145 | 642 | 7 | 2 | 30 | 0 | |
| 113 | Carson Hansen | 83.3 | 14 | 133 | 530 | 7 | 9 | 75 | 0 | |
| 114 | Anthony Carrie | 84.1 | 14 | 202 | 650 | 3 | 14 | 104 | 0 | |
| 115 | Austyn Dendy | 84.4 | 14 | 180 | 632 | 7 | 5 | 16 | 0 | |
| 116 | Duncan Brune | 84.6 | 14 | 171 | 770 | 3 | 8 | 81 | 0 | |
| 117 | Tyvonn Byars | 86.0 | 14 | 154 | 744 | 5 | 0 | 0 | 0 | |
| 118 | Isaiah Mozee | 88.0 | 14 | 93 | 455 | 2 | 16 | 156 | 0 | |
| 119 | Preston Rexscratch | 89.9 | 14 | 67 | 322 | 6 | 17 | 120 | 0 | |
| 120 | Ashton Gray | 90.0 | 14 | 130 | 595 | 0 | 14 | 46 | 0 | |
| 121 | Mason King | 91.3 | 14 | 121 | 471 | 2 | 12 | 49 | 0 | |
| 122 | Breezy Dubar | 93.8 | 14 | 118 | 610 | 6 | 11 | 25 | 0 | |
| 123 | Elijah Faulkner | 94.4 | 14 | 140 | 646 | 0 | 9 | 89 | 5 | |
| 124 | Steven Blancoscratch | 94.9 | 14 | 103 | 373 | 7 | 9 | 56 | 2 | |
| 125 | Cam Barfield | 95.3 | 14 | 60 | 203 | 0 | 28 | 116 | 0 | |
| 126 | Jaden Miller | 98.0 | 14 | 89 | 215 | 5 | 5 | 28 | 0 | |
| 127 | Leonard Farrow | 98.4 | 14 | 109 | 501 | 6 | 8 | 64 | 0 | |
| 128 | Vaughn Blue | 98.5 | 14 | 87 | 409 | 3 | 14 | 81 | 0 | |
| 129 | Jevon Edwards | 98.7 | 14 | 123 | 395 | 0 | 11 | 98 | 0 | |
| 130 | Brian Bonner Jr. | 98.7 | 14 | 143 | 650 | 0 | 3 | 6 | 0 | |
| 131 | Jamar Curtis | 98.8 | 14 | 98 | 336 | 4 | 18 | 42 | 0 | |
| 132 | Jo Silver | 98.9 | 14 | 146 | 591 | 3 | 6 | 28 | 0 | |
| 133 | Peyton Jones | 103.6 | 14 | 131 | 604 | 2 | 7 | 37 | 0 | |
| 134 | Rodney Nelson | 104.0 | 14 | 128 | 481 | 0 | 5 | 51 | 0 | |
| 135 | Robert Briggs | 104.9 | 14 | 28 | 462 | 7 | 0 | 0 | 0 | |
| 136 | Ismail Mahdi | 105.1 | 14 | 84 | 504 | 0 | 7 | 35 | 0 | |
| 137 | Rocco Conti | 105.1 | 14 | 109 | 602 | 3 | 6 | 59 | 0 | |
| 138 | CJ Phillip | 111.9 | 14 | 42 | 123 | 3 | 3 | 22 | 0 |
