Conferences / AAC / UTSA
Rank 54 · 5–1
| Pos | Player | Stats |
|---|---|---|
| QB | Owen McCown | 14 G · 292/425, 2844 yds, 16 TD |
| RB | Will Henderson III | 14 G · 182 att, 1129 yds, 7 TD |
| WR1 | AJ Wilson | 14 G · 42 rec, 548 yds, 2 TD |
| WR2 | Mekhi Anderson | 14 G · 54 rec, 546 yds, 5 TD |
| WR3 | David Amador II | 14 G · 65 rec, 506 yds, 2 TD |
| TE | Isaiah Butler-Tanner | 14 G · 7 rec, 63 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Tai Leonard | 6 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Jameian Buxton | 6 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDT | Jeremiah Bailey | 6 | 6.0 | 10.0 | 16.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDE | Owen Pewee | 6 | 18.0 | 15.0 | 33.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Bryce Grays | 6 | 8.0 | 11.0 | 19.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| MLB | Brandon Tucker | 6 | 21.0 | 25.0 | 46.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| WLB | Camron Cooper | 6 | 9.0 | 6.0 | 15.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| LCB | Asaad Chapman | 6 | 8.0 | 6.0 | 14.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| SS | Cameron Upshaw Jr. | 6 | 7.0 | 10.0 | 17.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| FS | Elijah Newell | 6 | 14.0 | 11.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | RJ Lester Jr. | 6 | 9.0 | 5.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 9.9 | 10.2 | 20.1 | 0.9 | 0.4 | 0.1 | 0.9 | 0.1 | 0.1 | |
| ×14 | 14 | 23.1 | 23.8 | 46.9 | 2.1 | 0.8 | 0.2 | 2.1 | 0.2 | 0.2 | |
