Conferences / ACC / Boston College
Rank 121 · 2–3
| Pos | Player | Stats |
|---|---|---|
| QB | Mason McKenzie | 14 G · 227/389, 2708 yds, 14 TD |
| RB | Evan Dickens | 14 G · 140 att, 661 yds, 8 TD |
| WR1 | Reed Swanson | 14 G · 4 rec, 63 yds, 0 TD |
| WR2 | Jaedn Skeete | 14 G · 22 rec, 235 yds, 0 TD |
| WR3 | Javarius Green | 14 G · 50 rec, 473 yds, 0 TD |
| TE | Zeke Moore | 14 G · 11 rec, 143 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Onye Nwosisi | 3 | 6.0 | 6.0 | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Chris Marable Jr. | 3 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | KJ Sampson | 5 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Kris Jones | 4 | 3.0 | 5.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Anthony Palano | 5 | 24.0 | 21.0 | 45.0 | 6.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| MLB | Bodie Kahoun | 2 | 8.0 | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Max Tucker | 5 | 10.0 | 4.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| SS | KP Price | 5 | 24.0 | 12.0 | 36.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| FS | Carter Davis | 5 | 12.0 | 12.0 | 24.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| RCB | Syair Torrence | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| NB | Cameron Martinez | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 8.4 | 5.8 | 14.2 | 1.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.4 | |
| ×14 | 14 | 23.4 | 16.3 | 39.7 | 2.8 | 0.3 | 1.3 | 0.3 | 0.0 | 1.0 | |
