Conferences / ACC / Clemson
Rank 31 · 3–2
| Pos | Player | Stats |
|---|---|---|
| QB | Tait Reynolds | 14 G · 232/358, 2285 yds, 3 TD |
| RB | Gideon Davidson | 14 G · 185 att, 1039 yds, 11 TD |
| WR1 | Bryant Wesco Jr. | 14 G · 70 rec, 882 yds, 0 TD |
| WR2 | T.J. Moore | 14 G · 70 rec, 658 yds, 3 TD |
| WR3 | Tyler Brown | 14 G · 59 rec, 526 yds, 0 TD |
| TE | Olsen Patt-Henry | 14 G · 20 rec, 174 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Jahiem Lawson | 5 | 5.0 | 9.0 | 14.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Andy Burburija | 5 | 2.0 | 7.0 | 9.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDT | Amare Adams | 5 | 3.0 | 7.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Will Heldt | 5 | 11.0 | 6.0 | 17.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Sammy Brown | 5 | 14.0 | 26.0 | 40.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| MLB | Jeremiah Alexander | 5 | 10.0 | 25.0 | 35.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| LCB | Ashton Hampton | 5 | 9.0 | 6.0 | 15.0 | 0.0 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 |
| SS | Jerome Carter III | 5 | 19.0 | 16.0 | 35.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| FS | Corey Myrick | 5 | 21.0 | 22.0 | 43.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Elliot Washington II | 5 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 1.0 |
| NB | Ronan Hanafin | 5 | 11.0 | 17.0 | 28.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 10.4 | 13.6 | 24.0 | 1.0 | 0.8 | 0.4 | 1.7 | 0.0 | 0.1 | |
| ×14 | 14 | 29.0 | 38.2 | 67.2 | 2.7 | 2.2 | 1.0 | 4.8 | 0.0 | 0.3 | |
