Conferences / ACC / Stanford
Rank 125 · 2–4
| Pos | Player | Stats |
|---|---|---|
| QB | Davis Warren | 14 G · 266/455, 3152 yds, 14 TD |
| RB | Micah Ford | 14 G · 222 att, 817 yds, 9 TD |
| WR1 | Jordan Onovughe | 14 G · 28 rec, 264 yds, 0 TD |
| WR2 | JonAnthony Hall | 14 G · 19 rec, 357 yds, 0 TD |
| WR3 | Liam Thorpe | 14 G · 12 rec, 131 yds, 0 TD |
| TE | Benji Blackburn | 14 G · 54 rec, 434 yds, 2 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Omar Staples | 6 | 7.0 | 8.0 | 15.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Braden Marceau-Olayinka | 6 | 4.0 | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Zach Rowell | 6 | 5.0 | 8.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| RDE | Tevarua Tafiti | 6 | 5.0 | 12.0 | 17.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| ILB | Jahsiah Galvan | 4 | 16.0 | 13.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Matt Rose | 4 | 20.0 | 18.0 | 38.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Cam Richardson | 6 | 7.0 | 4.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| SS | Jay Green | 6 | 20.0 | 18.0 | 38.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FS | Darrius Davis | 6 | 15.0 | 7.0 | 22.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| RCB | Brandon Nicholson | 4 | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| NB | Leroy Bryant | 6 | 15.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| avg of 11 | 6 | 10.6 | 9.5 | 20.2 | 0.7 | 0.1 | 0.2 | 1.0 | 0.2 | 0.2 | |
| ×14 | 14 | 24.8 | 22.3 | 47.1 | 1.6 | 0.3 | 0.4 | 2.3 | 0.4 | 0.4 | |
