Conferences / BIG10 / Iowa
Rank 29 · 5–1
| Pos | Player | Stats |
|---|---|---|
| QB | Hank Brown | 14 G · 218/347, 2330 yds, 14 TD |
| RB | Kamari Moulton | 14 G · 213 att, 1453 yds, 11 TD |
| WR1 | Reece Vander Zee | 14 G · 37 rec, 576 yds, 7 TD |
| WR2 | Tony Diaz | 14 G · 65 rec, 768 yds, 2 TD |
| WR3 | Evan James | 14 G · 16 rec, 135 yds, 0 TD |
| TE | DJ Vonnahme | 14 G · 50 rec, 613 yds, 6 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Kenneth Merrieweather | 6 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| LDT | Will Hubert | 6 | 4.0 | 6.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Bryce Hawthorne | 6 | 9.0 | 10.0 | 19.0 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Iose Epenesa | 6 | 5.0 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Jayden Montgomery | 6 | 20.0 | 15.0 | 35.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Cam Buffington | 6 | 28.0 | 24.0 | 52.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Jaylen Watson | 6 | 12.0 | 5.0 | 17.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| SS | Anthony Hawkins | 6 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| FS | Zach Lutmer | 6 | 17.0 | 17.0 | 34.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| RCB | Deshaun Lee | 6 | 12.0 | 6.0 | 18.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 |
| NB | Jacob Wallace | 6 | 13.0 | 6.0 | 19.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 11.5 | 9.2 | 20.6 | 1.1 | 0.7 | 0.3 | 1.4 | 0.0 | 0.0 | |
| ×14 | 14 | 26.7 | 21.4 | 48.2 | 2.7 | 1.6 | 0.6 | 3.2 | 0.0 | 0.0 | |
