Conferences / BIG10 / Oregon
Rank 19 · 3–2
| Pos | Player | Stats |
|---|---|---|
| QB | Dante Moore | 14 G · 242/347, 3241 yds, 32 TD |
| RB | Jordon Davison | 14 G · 174 att, 843 yds, 17 TD |
| WR1 | Dakorien Moore | 14 G · 50 rec, 871 yds, 11 TD |
| WR2 | Messiah Hampton | 14 G · 48 rec, 437 yds, 6 TD |
| WR3 | Evan Stewart | 14 G · 76 rec, 986 yds, 11 TD |
| TE | Jamari Johnson | 14 G · 56 rec, 882 yds, 5 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Matayo Uiagalelei | 5 | 9.0 | 10.0 | 19.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| LDT | A'Mauri Washington | 5 | 7.0 | 9.0 | 16.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| RDT | Bear Alexander | 5 | 6.0 | 17.0 | 23.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Teitum Tuioti | 5 | 12.0 | 14.0 | 26.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Devon Jackson | 5 | 11.0 | 19.0 | 30.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| MLB | Jerry Mixon | 5 | 12.0 | 13.0 | 25.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| LCB | Ify Obidegwu | 5 | 7.0 | 4.0 | 11.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| SS | Koi Perich | 5 | 21.0 | 14.0 | 35.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| FS | Aaron Flowers | 4 | 8.0 | 9.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Brandon Finney Jr. | 5 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| NB | Carl Williams IV | 2 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 9.6 | 11.1 | 20.7 | 1.0 | 0.7 | 0.5 | 1.4 | 0.1 | 0.0 | |
| ×14 | 14 | 27.0 | 31.1 | 58.0 | 2.8 | 2.0 | 1.3 | 3.8 | 0.3 | 0.0 | |
