Conferences / BIG10 / Penn State
Rank 65 · 3–3
| Pos | Player | Stats |
|---|---|---|
| QB | Rocco Becht | 14 G · 243/387, 3260 yds, 26 TD |
| RB | Carson Hansen | 14 G · 133 att, 530 yds, 7 TD |
| WR1 | Chase Sowell | 14 G · 54 rec, 838 yds, 5 TD |
| WR2 | Brett Eskildsen | 14 G · 44 rec, 462 yds, 2 TD |
| WR3 | Zay Robinson | 14 G · 19 rec, 285 yds, 2 TD |
| TE | Andrew Rappleyea | 14 G · 40 rec, 341 yds, 5 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Ikenna Ezeogu | 6 | 4.0 | 7.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| LDT | Siale Taupaki | 6 | 7.0 | 6.0 | 13.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Keanu Williams | 6 | 6.0 | 8.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDE | Yvan Kemajou | 6 | 6.0 | 7.0 | 13.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| ILB | Tony Rojas | 6 | 24.0 | 19.0 | 43.0 | 7.0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| MLB | Kooper Ebel | 6 | 14.0 | 19.0 | 33.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| LCB | Daryus Dixson | 6 | 9.0 | 4.0 | 13.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| SS | Jeremiah Cooper | 6 | 10.0 | 9.0 | 19.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| FS | Marcus Neal Jr. | 6 | 11.0 | 7.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| RCB | Audavion Collins | 6 | 7.0 | 4.0 | 11.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| NB | Zion Tracy | 6 | 16.0 | 4.0 | 20.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 10.4 | 8.5 | 18.9 | 1.0 | 0.5 | 0.3 | 1.5 | 0.2 | 0.3 | |
| ×14 | 14 | 24.2 | 19.9 | 44.1 | 2.3 | 1.3 | 0.6 | 3.4 | 0.4 | 0.6 | |
