Conferences / BIG10 / Wisconsin
Rank 16 · 4–1
| Pos | Player | Stats |
|---|---|---|
| QB | Colton Joseph | 14 G · 227/400, 3170 yds, 28 TD |
| RB | Abu Sama III | 14 G · 131 att, 887 yds, 5 TD |
| WR1 | Eugene Hilton Jr. | 14 G · 28 rec, 322 yds, 3 TD |
| WR2 | Chris Brooks Jr. | 14 G · 31 rec, 543 yds, 6 TD |
| WR3 | Tyrell Henry | 14 G · 73 rec, 949 yds, 3 TD |
| TE | Jacob Harris | 14 G · 36 rec, 666 yds, 8 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Sebastian Cheeks | 5 | 9.0 | 6.0 | 15.0 | 2.5 | 2.5 | 0.0 | 3.0 | 0.0 | 2.0 |
| LDT | Hammond Russell IV | 5 | 2.0 | 8.0 | 10.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDT | Charles Perkins | 5 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| RDE | Tyreese Fearbry | 5 | 7.0 | 3.0 | 10.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| ILB | Mason Posa | 5 | 24.0 | 16.0 | 40.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| MLB | Cooper Catalano | 5 | 18.0 | 27.0 | 45.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| LCB | Javan Robinson | 5 | 11.0 | 6.0 | 17.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| SS | Matthew Jung | 5 | 15.0 | 17.0 | 32.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| FS | Marvin Burks Jr. | 5 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Jai'mier Scott | 5 | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| NB | Bryce West | 5 | 11.0 | 8.0 | 19.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 10.3 | 9.3 | 19.5 | 0.9 | 0.5 | 0.3 | 2.0 | 0.1 | 0.3 | |
| ×14 | 14 | 28.8 | 26.0 | 54.7 | 2.5 | 1.3 | 0.8 | 5.6 | 0.3 | 0.8 | |
