Conferences / BIG12 / Houston
Rank 3 · 5–1
| Pos | Player | Stats |
|---|---|---|
| QB | Conner Weigman | 14 G · 257/385, 3332 yds, 35 TD |
| RB | Makhi Hughes | 14 G · 187 att, 903 yds, 7 TD |
| WR1 | Koby Young | 14 G · 23 rec, 504 yds, 9 TD |
| WR2 | Trent Walker | 14 G · 44 rec, 602 yds, 2 TD |
| WR3 | Amare Thomas | 14 G · 68 rec, 842 yds, 9 TD |
| TE | Patrick Overmyer | 14 G · 77 rec, 933 yds, 14 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Ashton Porter | 6 | 7.0 | 6.0 | 13.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| LDT | De'Marion Thomas | 6 | 8.0 | 6.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| RDT | Khalil Laufau | 6 | 11.0 | 8.0 | 19.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDE | Brandon Mack II | 6 | 7.0 | 8.0 | 15.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| ILB | Jaden Yates | 5 | 16.0 | 13.0 | 29.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| MLB | Sione Fotu | 6 | 14.0 | 7.0 | 21.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| LCB | Will James | 6 | 16.0 | 4.0 | 20.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| SS | Jordan Allen | 6 | 15.0 | 3.0 | 18.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| FS | Kentrell Webb | 6 | 33.0 | 5.0 | 38.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| RCB | Jalen Mayo | 6 | 18.0 | 5.0 | 23.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| NB | Javion White | 6 | 16.0 | 8.0 | 24.0 | 4.5 | 2.5 | 0.0 | 5.0 | 0.0 | 1.0 |
| avg of 11 | 6 | 14.6 | 6.6 | 21.3 | 1.6 | 0.9 | 0.4 | 2.6 | 0.2 | 0.3 | |
| ×14 | 14 | 34.2 | 15.5 | 49.6 | 3.7 | 2.0 | 0.8 | 6.2 | 0.4 | 0.6 | |
