Conferences / CUSA / Western Kentucky
Rank 126 · 2–4
| Pos | Player | Stats |
|---|---|---|
| QB | Rodney Tisdale Jr. | 14 G · 277/413, 2982 yds, 14 TD |
| RB | Ajay Allen | 14 G · 168 att, 749 yds, 9 TD |
| WR1 | Quincy Burroughs | 14 G · 21 rec, 322 yds, 2 TD |
| WR2 | Jonathan Stafford Jr. | 14 G · 84 rec, 775 yds, 2 TD |
| WR3 | Qua'Vez Humphreys | 14 G · 14 rec, 156 yds, 0 TD |
| TE | CC Ezirim | 14 G · 19 rec, 292 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | LaTrevion Thompson | 6 | 10.0 | 7.0 | 17.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| LDT | Mackavelli Malotumau | 5 | 4.0 | 3.0 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Rylen Su'a-Filo | 5 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Elin Jones | 6 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Westen Ard | 5 | 15.0 | 16.0 | 31.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| MLB | Jaylen Wester | 5 | 15.0 | 12.0 | 27.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| LCB | Braxton Myers | 6 | 10.0 | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| SS | Jaylen Lewis | 6 | 38.0 | 15.0 | 53.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| FS | Dave Herard | 6 | 9.0 | 3.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Tony Newsome Jr. | 5 | 12.0 | 3.0 | 15.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| NB | Justin Brown | 6 | 23.0 | 10.0 | 33.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 12.8 | 7.1 | 19.9 | 1.3 | 0.4 | 0.3 | 1.1 | 0.0 | 0.4 | |
| ×14 | 14 | 29.9 | 16.5 | 46.5 | 3.0 | 0.8 | 0.6 | 2.5 | 0.0 | 0.8 | |
