Conferences / MAC / Bowling Green
Rank 112 · 2–4
| Pos | Player | Stats |
|---|---|---|
| QB | Jay Kastantin | 14 G · 219/334, 2301 yds, 12 TD |
| RB | Austyn Dendy | 14 G · 180 att, 632 yds, 7 TD |
| WR1 | Trey Johnson | 14 G · 2 rec, 12 yds, 0 TD |
| WR2 | Winn Sharp | 14 G · 37 rec, 513 yds, 2 TD |
| WR3 | Brennan Ridley | 14 G · 47 rec, 404 yds, 0 TD |
| TE | Jeremiah Scoby | 14 G · 56 rec, 588 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Kade Kostus | 6 | 6.0 | 8.0 | 14.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| LDT | Selah Brown | 6 | 4.0 | 14.0 | 18.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Eriq George | 6 | 10.0 | 16.0 | 26.0 | 5.5 | 3.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| RDE | Myles Bradley | 6 | 9.0 | 6.0 | 15.0 | 7.0 | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| ILB | Sanders Ellis | 6 | 8.0 | 10.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Dorian Pringle | 6 | 28.0 | 28.0 | 56.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| LCB | JoJo Johnson | 3 | 5.0 | 4.0 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| SS | Preston EstoEsta | 4 | 18.0 | 11.0 | 29.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| FS | Kal-El Pascal | 6 | 29.0 | 16.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Drey Braxton | 6 | 14.0 | 8.0 | 22.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| NB | Josira Andrews | 6 | 9.0 | 6.0 | 15.0 | 0.5 | 0.5 | 0.0 | 3.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 12.7 | 11.5 | 24.3 | 1.8 | 1.3 | 0.2 | 0.7 | 0.3 | 0.4 | |
| ×14 | 14 | 29.7 | 26.9 | 56.6 | 4.2 | 3.0 | 0.4 | 1.7 | 0.6 | 0.8 | |
