Conferences / MW / Hawaii
Rank 131 · 1–5
| Pos | Player | Stats |
|---|---|---|
| QB | Micah Alejado | 14 G · 366/618, 3764 yds, 12 TD |
| RB | Cam Barfield | 14 G · 60 att, 203 yds, 0 TD |
| WR1 | Devin Alves | 14 G · 23 rec, 530 yds, 2 TD |
| WR2 | Carson Brown | 14 G · 17 rec, 199 yds, 0 TD |
| WR3 | Tama Uiliata | 14 G · 68 rec, 595 yds, 2 TD |
| TE | Devon Tauaefa | 14 G · 16 rec, 161 yds, 2 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Lesterlaisene Lagafuaina | 4 | 8.0 | 3.0 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Geoffrey Speight Jr. | 6 | 10.0 | 7.0 | 17.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Luther McCoy | 4 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| RDE | Josh Sagapolutele | 6 | 6.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | Jamih Otis | 6 | 21.0 | 20.0 | 41.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| MLB | Wynden Ho'ohuli | 6 | 14.0 | 17.0 | 31.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| LCB | Elijah Gipson | 5 | 10.0 | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SS | Kona Moore | 6 | 30.0 | 16.0 | 46.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| FS | Matagi Thompson | 5 | 17.0 | 14.0 | 31.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| RCB | Jaylon Edmond | 6 | 10.0 | 4.0 | 14.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| NB | Elijah Palmer | 6 | 20.0 | 10.0 | 30.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| avg of 11 | 6 | 13.5 | 9.1 | 22.6 | 1.0 | 0.2 | 0.2 | 1.4 | 0.1 | 0.3 | |
| ×14 | 14 | 31.6 | 21.2 | 52.8 | 2.4 | 0.5 | 0.4 | 3.2 | 0.2 | 0.6 | |
