Conferences / MW / Nevada
Rank 109 · 2–3
| Pos | Player | Stats |
|---|---|---|
| QB | Carter Jones | 14 G · 186/312, 2289 yds, 11 TD |
| RB | Dominic Kelley | 14 G · 213 att, 1232 yds, 11 TD |
| WR1 | Donnie Cheers | 14 G · 17 rec, 339 yds, 3 TD |
| WR2 | Gary Givens III | 14 G · 34 rec, 588 yds, 0 TD |
| WR3 | Damien Morgan | 14 G · 67 rec, 406 yds, 0 TD |
| TE | DJ Asiasi | 14 G · 17 rec, 118 yds, 3 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Myles Williams | 5 | 13.0 | 10.0 | 23.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| LDT | David Paine Jr. | 5 | 9.0 | 6.0 | 15.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Tanner Vaughan | 5 | 5.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Dylan LaBarbera | 5 | 25.0 | 17.0 | 42.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILB | EJ Smith | 5 | 31.0 | 28.0 | 59.0 | 4.5 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| MLB | Jeremy Naborne-Owens | 5 | 17.0 | 16.0 | 33.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| LCB | Bryson Snelling | 5 | 9.0 | 2.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| SS | Isaiah Jordan | 5 | 12.0 | 11.0 | 23.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| FS | Bishop Turner | 4 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | Joshua Scott | 4 | 10.0 | 5.0 | 15.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| NB | Aiden Walker | 5 | 18.0 | 7.0 | 25.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 14.1 | 9.8 | 23.9 | 1.4 | 0.8 | 0.1 | 0.7 | 0.0 | 0.1 | |
| ×14 | 14 | 39.5 | 27.5 | 66.9 | 3.9 | 2.2 | 0.3 | 2.0 | 0.0 | 0.3 | |
