Conferences / MW / Wyoming
Rank 107 · 3–3
| Pos | Player | Stats |
|---|---|---|
| QB | Tyler Hughes | 14 G · 191/317, 1918 yds, 7 TD |
| RB | Samuel Harris | 14 G · 152 att, 756 yds, 5 TD |
| WR1 | Charlie Coenen | 14 G · 21 rec, 219 yds, 2 TD |
| WR2 | Bricen Brantley | 14 G · 0 rec, 0 yds, 0 TD |
| WR3 | Eric Richardson | 14 G · 19 rec, 205 yds, 0 TD |
| TE | Jake Wilson | 14 G · 44 rec, 460 yds, 2 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Jack Dunkley | 6 | 9.0 | 6.0 | 15.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Dante Drake | 6 | 11.0 | 9.0 | 20.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Jayden Williams | 6 | 16.0 | 1.0 | 17.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| RDE | Esaia Bogar | 6 | 9.0 | 14.0 | 23.0 | 4.5 | 3.5 | 0.0 | 1.0 | 0.0 | 1.0 |
| ILB | Gary Rutherford | 6 | 9.0 | 24.0 | 33.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Ethan Stuhlsatz | 5 | 16.0 | 26.0 | 42.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Ian Bell | 5 | 9.0 | 5.0 | 14.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| SS | Brooklyn Cheek | 6 | 18.0 | 10.0 | 28.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| FS | Jones Thomas | 6 | 24.0 | 18.0 | 42.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| RCB | Therman Williams | 6 | 16.0 | 1.0 | 17.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| NB | Desman Hearns | 6 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 14.1 | 11.2 | 25.3 | 1.2 | 0.6 | 0.4 | 1.6 | 0.0 | 0.1 | |
| ×14 | 14 | 32.9 | 26.1 | 59.0 | 2.8 | 1.5 | 0.8 | 3.8 | 0.0 | 0.2 | |
