Conferences / PAC12 / Colorado State
Rank 71 · 2–3
| Pos | Player | Stats |
|---|---|---|
| QB | K'saan Farrar | 14 G · 221/361, 2272 yds, 11 TD |
| RB | Mel Brown | 14 G · 115 att, 1145 yds, 8 TD |
| WR1 | RJ Vick | 14 G · 67 rec, 1028 yds, 11 TD |
| WR2 | Terrence Smith Jr. | 14 G · 48 rec, 678 yds, 8 TD |
| WR3 | Jackson Harper | 14 G · 45 rec, 496 yds, 6 TD |
| TE | Dominic Toy | 14 G · 8 rec, 160 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Brandon Kelley | 5 | 4.0 | 11.0 | 15.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Robby Harrison | 4 | 0.0 | 14.0 | 14.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| RDT | Jack Moran | 5 | 2.0 | 11.0 | 13.0 | 2.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDE | Kenyon Agurs | 5 | 2.0 | 9.0 | 11.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| ILB | Jaseim Mitchell | 5 | 18.0 | 13.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Oumar Diomande | 5 | 26.0 | 25.0 | 51.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| LCB | Caleb Presley | 5 | 4.0 | 6.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| SS | Tre'Shawn Moore | 5 | 10.0 | 27.0 | 37.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| FS | Elijah Mc-Cantos | 3 | 9.0 | 7.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RCB | CJ Blocker | 5 | 11.0 | 7.0 | 18.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| NB | Elijah Brown | 5 | 11.0 | 11.0 | 22.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 8.8 | 12.8 | 21.6 | 0.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | |
| ×14 | 14 | 24.7 | 35.9 | 60.6 | 2.3 | 1.5 | 1.3 | 1.3 | 1.0 | 1.0 | |
