Conferences / PAC12 / Fresno State
Rank 38 · 4–2
| Pos | Player | Stats |
|---|---|---|
| QB | Jayden Mandal | 14 G · 257/397, 2921 yds, 19 TD |
| RB | Rayshon Luke | 14 G · 118 att, 801 yds, 3 TD |
| WR1 | Josiah Freeman | 14 G · 65 rec, 875 yds, 5 TD |
| WR2 | Ezekiel Avit | 14 G · 44 rec, 770 yds, 9 TD |
| WR3 | Jahlil McClain | 14 G · 40 rec, 448 yds, 2 TD |
| TE | Jake Appleget | 14 G · 14 rec, 143 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Dylan Hampsten | 6 | 10.0 | 13.0 | 23.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| LDT | Deijon Laffitte | 6 | 7.0 | 7.0 | 14.0 | 3.5 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 |
| RDT | Martin Owusu | 6 | 6.0 | 15.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Jahzon Jacks | 6 | 6.0 | 16.0 | 22.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| ILB | K'vion Thunderbird | 6 | 22.0 | 30.0 | 52.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| MLB | Tytus Khajavi | 6 | 13.0 | 14.0 | 27.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| LCB | Loyall Mouzon | 6 | 14.0 | 6.0 | 20.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| SS | Taylor Powell | 6 | 7.0 | 6.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FS | Ryan Wilson | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RCB | Kiontre Harris | 6 | 13.0 | 3.0 | 16.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| NB | Simeon Harris | 6 | 14.0 | 17.0 | 31.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 10.5 | 11.5 | 22.0 | 1.6 | 0.9 | 0.4 | 1.0 | 0.3 | 0.3 | |
| ×14 | 14 | 24.4 | 26.9 | 51.3 | 3.7 | 2.0 | 0.8 | 2.3 | 0.6 | 0.6 | |
