Conferences / SBC / Georgia State
Rank 72 · 4–1
| Pos | Player | Stats |
|---|---|---|
| QB | Cameran Brown | 14 G · 249/367, 3240 yds, 34 TD |
| RB | Dennis Murray Jr. | 14 G · 98 att, 481 yds, 9 TD |
| WR1 | Derrick Avery Jr. | 14 G · 28 rec, 501 yds, 3 TD |
| WR2 | Rodshaun Dorsey | 14 G · 50 rec, 773 yds, 17 TD |
| WR3 | DJ Riles | 14 G · 48 rec, 560 yds, 0 TD |
| TE | Avion McBride | 14 G · 8 rec, 109 yds, 3 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Jabriel Rhodes-Nelson | 5 | 9.0 | 4.0 | 13.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| LDT | Alex Mullings | 5 | 6.0 | 5.0 | 11.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| RDT | AJ Vaughns | 5 | 3.0 | 6.0 | 9.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Kelan Butler | 5 | 4.0 | 4.0 | 8.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| ILB | Jaden Kelly | 5 | 3.0 | 3.0 | 6.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| MLB | Coby Owens | 5 | 13.0 | 13.0 | 26.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Toby Bolton | 5 | 9.0 | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SS | Deuce Lee | 5 | 15.0 | 6.0 | 21.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| FS | Donovan Faria | 5 | 13.0 | 7.0 | 20.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| RCB | Deuce Walker | 5 | 10.0 | 3.0 | 13.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| NB | Tre Mittman | 5 | 7.0 | 8.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| avg of 11 | 5 | 8.4 | 5.5 | 13.8 | 1.0 | 0.7 | 0.2 | 0.6 | 0.1 | 0.1 | |
| ×14 | 14 | 23.4 | 15.3 | 38.7 | 2.8 | 2.0 | 0.5 | 1.8 | 0.3 | 0.3 | |
