Conferences / SEC / Vanderbilt
Rank 55 · 3–3
| Pos | Player | Stats |
|---|---|---|
| QB | Jared Curtis | 14 G · 230/364, 2710 yds, 14 TD |
| RB | Sedrick Alexander | 14 G · 119 att, 497 yds, 9 TD |
| WR1 | Junior Sherrill | 14 G · 77 rec, 1234 yds, 7 TD |
| WR2 | Brycen Coleman | 14 G · 7 rec, 72 yds, 0 TD |
| WR3 | Tristen Brown | 14 G · 28 rec, 338 yds, 0 TD |
| TE | Jayvontay Conner | 14 G · 30 rec, 341 yds, 0 TD |
| Pos | Player | G | Solo | Ast | Tk | TFL | Sacks | Int | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDE | Brian Allen Jr. | 5 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LDT | Glenn Seabrooks III | 6 | 4.0 | 12.0 | 16.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDT | Issa Ouattara | 6 | 5.0 | 6.0 | 11.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RDE | Miles Capers | 6 | 6.0 | 9.0 | 15.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| ILB | Nick Rinaldi | 6 | 15.0 | 18.0 | 33.0 | 4.5 | 3.5 | 0.0 | 4.0 | 0.0 | 0.0 |
| MLB | Bryan Longwell | 6 | 23.0 | 14.0 | 37.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LCB | Jordan Matthews | 6 | 5.0 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| SS | CJ Heard | 6 | 33.0 | 11.0 | 44.0 | 3.0 | 3.0 | 1.0 | 6.0 | 0.0 | 2.0 |
| FS | Ricardo Jones | 6 | 16.0 | 12.0 | 28.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| RCB | Martel Hight | 6 | 11.0 | 7.0 | 18.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| NB | Mason Lewis | 6 | 17.0 | 13.0 | 30.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| avg of 11 | 6 | 12.4 | 9.8 | 22.2 | 1.6 | 1.2 | 0.3 | 1.6 | 0.1 | 0.3 | |
| ×14 | 14 | 28.8 | 22.9 | 51.8 | 3.8 | 2.8 | 0.6 | 3.8 | 0.2 | 0.6 | |
